Antonee Robinson
Defender · USA · born 1997-08-08
We hold 12 recorded seasons, 6 club moves and 10 recent match appearances for Antonee Robinson, most recently at Fulham.
Current club: Fulham
Next fixture: Coventry vs Fulham · Premier League · Oct 24, 2026.
Record last updated .
Recent match performances
Most recent match appearances with minutes, goals, assists and rating.
- Fulham 1-0 Hull City · Oct 17, 2026 · Hull City · 90′ · rating 6.98
- USA 1-0 Canada · Oct 7, 2026 · Canada · 16′ · rating 6.3
- USA 4-2 Chile · Sep 30, 2026 · Chile · 90′ · rating 6.9
- USA 4-1 Peru · Sep 26, 2026 · Peru · 28′ · rating 7.2
- Fulham 1-1 Manchester United · Sep 20, 2026 · Manchester United · 89′ · rating 7.38
- West Ham 2-3 Fulham · Sep 15, 2026 · West Ham · 90′ · rating 7.03
- Liverpool 0-0 Fulham · Sep 12, 2026 · Liverpool · 90′ · rating 6.64
- Fulham 2-3 Crystal Palace · Sep 5, 2026 · Crystal Palace · 79′ · rating 6.61
- Sunderland 1-0 Fulham · Aug 30, 2026 · Sunderland · 94′ · rating 6.5
- Fulham 2-3 Chelsea · Aug 24, 2026 · Chelsea · 82′ · rating 6.2
Derbies
Rivalries Fulham contests.
- West London Derby — vs Chelsea (England)
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Friendlies | USA | 8 | 1 | 1 | 439 | 6.85 |
| 2026/2027 | Premier League | Fulham | 5 | 0 | 0 | 431 | 6.68 |
| 2026/2027 | World Cup | USA | 4 | 0 | 0 | 349 | 7.05 |
| 2026/2027 | League Cup | Fulham | 1 | 0 | 0 | 90 | 7.03 |
| 2025/2026 | Premier League | Fulham | 18 | 0 | 0 | 1133 | 6.78 |
| 2024/2025 | Premier League | Fulham | 36 | 10 | 3167 | 7.136111 | |
| 2023/2024 | Premier League | Fulham | 37 | 6 | 3270 | 6.991891 | |
| 2022/2023 | Premier League | Fulham | 35 | 0 | 1 | 3089 | 6.854285 |
| 2021/2022 | Championship | Fulham | 36 | 2 | 4 | 3028 | 6.969444 |
| 2021/2022 | Friendlies | USA | 3 | 0 | 195 | ||
| 2021/2022 | League Cup | Fulham | 1 | 1 | 4 | 7.7 | |
| 2021/2022 | FA Cup | Fulham | 0 | 0 | 0 | ||
| 2020/2021 | Premier League | Fulham | 28 | 0 | 2161 | 6.882142 | |
| 2020/2021 | League Cup | Fulham | 3 | 0 | 270 | 6.7 | |
| 2020/2021 | Friendlies | USA | 1 | 0 | 90 | ||
| 2020/2021 | FA Cup | Fulham | 1 | 0 | 30 | 6.7 | |
| 2019/2020 | Championship | Wigan | 38 | 1 | 1 | 3356 | 6.839473 |
| 2019/2020 | Friendlies | USA | 1 | 0 | 80 | ||
| 2019/2020 | FA Cup | Wigan | 1 | 0 | 9 | 6.7 | |
| 2019/2020 | League Cup | Wigan | 0 | 0 | 0 | ||
| 2018/2019 | Championship | Wigan | 26 | 0 | 1 | 2340 | 6.646153 |
| 2018/2019 | Friendlies | USA | 6 | 0 | 372 | ||
| 2017/2018 | Championship | Bolton | 30 | 0 | 4 | 2420 | 6.553333 |
| 2017/2018 | League Cup | Bolton | 3 | 0 | 270 | 6 | |
| 2017/2018 | FA Cup | Bolton | 1 | 0 | 90 | ||
| 2016/2017 | EFL Trophy | Everton U23 | 3 | 0 | 270 | ||
| 2016/2017 | Friendlies Clubs | Everton | 0 | 0 | 0 | ||
| 2015/2016 | Premier League | Everton | 0 | 0 | 0 | ||
| 2015/2016 | FA Cup | Everton | 0 | 0 | 0 | ||
| 2016/2017 | Everton U23 | 16 | 0 | 1285 | |||
| 2019/2020 | USA | 1 | 0 | 78 | |||
| 2015/2016 | Everton | 0 | 0 | 0 |
Transfer history
Every recorded club move for Antonee Robinson.
Teammates at USA, 2026/2027
Players with a recorded appearance for USA in 2026/2027, most appearances first. 12 of 18 shown.
- M. Tillman — Midfielder · 9 apps
- W. McKennie — Midfielder · 9 apps
- C. Pulišić — Midfielder · 8 apps
- F. Balogun — Attacker · 8 apps
- R. Pepi — Attacker · 8 apps
- J. Scally — Defender · 6 apps
- T. Adams — Midfielder · 6 apps
- T. Weah — Attacker · 6 apps
- C. Richards — Defender · 5 apps
- B. Aaronson — Midfielder · 3 apps
- Y. Musah — Midfielder · 3 apps
- A. Zendejas — Attacker · 2 apps
Frequently asked questions
- What team does A. Robinson play for?
- Antonee Robinson plays for Fulham, wearing number 33, as a defender.
- How many goals does A. Robinson have this season?
- Antonee Robinson has scored 0 goals and provided 0 assists in 6 appearances for Fulham in 2026/2027.
- How old is A. Robinson?
- Antonee Robinson is 29, born 8 Aug 1997 and represents USA.