Bryan Catharina Anna Petronell Linssen
Attacker · Netherlands · born 1990-10-08
Bryan Catharina Anna Petronell Linssen · Attacker · Netherlands. Full career stats by season, current Transfermarkt market value with peak history, transfer history and recent match performances.
Current team: Groningen
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Eredivisie | NEC Nijmegen | 30 | 12 | 7 | 2109 | 6.94 |
| 2025/2026 | KNVB Beker | NEC Nijmegen | 4 | 1 | 0 | 265 | 6.48 |
| 2024/2025 | Eredivisie | NEC Nijmegen | 17 | 4 | 0 | 900 | 6.675 |
| 2024/2025 | J1 League | Urawa | 17 | 2 | 0 | 840 | 6.821428 |
| 2024/2025 | J-League Cup | Urawa | 0 | 0 | 0 | ||
| 2023/2024 | J1 League | Urawa | 18 | 2 | 1 | 474 | 6.57647 |
| 2023/2024 | J-League Cup | Urawa | 7 | 3 | 428 | ||
| 2023/2024 | AFC Champions League | Urawa | 6 | 2 | 377 | ||
| 2023/2024 | Emperor Cup | Urawa | 3 | 0 | 154 | ||
| 2023/2024 | FIFA Intercontinental Cup | Urawa | 2 | 0 | 70 | ||
| 2022/2023 | J1 League | Urawa | 3 | 0 | 1 | 158 | 6.633333 |
| 2022/2023 | Friendlies Clubs | Feyenoord | 1 | 2 | 90 | ||
| 2022/2023 | Friendlies Clubs | Urawa | 1 | 0 | 9 | ||
| 2022/2023 | AFC Champions League | Urawa | 0 | 0 | 0 | ||
| 2021/2022 | Eredivisie | Feyenoord | 34 | 13 | 8 | 2167 | 7.052941 |
| 2021/2022 | UEFA Europa Conference League | Feyenoord | 18 | 4 | 1016 | 6.7 | |
| 2021/2022 | Friendlies Clubs | Feyenoord | 6 | 2 | 358 | ||
| 2021/2022 | KNVB Beker | Feyenoord | 1 | 0 | 23 | 6.9 | |
| 2020/2021 | Eredivisie | Feyenoord | 30 | 9 | 2 | 2058 | 6.951724 |
| 2020/2021 | UEFA Europa League | Feyenoord | 6 | 0 | 454 | 6.533333 | |
| 2020/2021 | Friendlies Clubs | Feyenoord | 4 | 0 | 283 | ||
| 2020/2021 | KNVB Beker | Feyenoord | 2 | 2 | 1 | 123 | 7.8 |
| 2019/2020 | Eredivisie | Vitesse | 25 | 14 | 2128 | 6.7 | |
| 2019/2020 | KNVB Beker | Vitesse | 3 | 0 | 228 | 6.7 | |
| 2018/2019 | Eredivisie | Vitesse | 34 | 12 | 2 | 2705 | 7.154545 |
| 2018/2019 | UEFA Europa League | Vitesse | 4 | 2 | 360 | ||
| 2018/2019 | KNVB Beker | Vitesse | 3 | 0 | 270 | ||
| 2017/2018 | Eredivisie | Vitesse | 37 | 17 | 8 | 3102 | 7.283783 |
| 2017/2018 | UEFA Europa League | Vitesse | 5 | 2 | 1 | 445 | 6.94 |
| 2017/2018 | KNVB Beker | Vitesse | 1 | 0 | 95 | ||
| 2016/2017 | Eredivisie | Groningen | 30 | 11 | 1 | 2079 | 6.944827 |
| 2016/2017 | KNVB Beker | Groningen | 1 | 0 | 71 | ||
| 2015/2016 | Eredivisie | Groningen | 30 | 3 | 4 | 1756 | 7.023333 |
| 2015/2016 | UEFA Europa League | Groningen | 6 | 0 | 485 | 6.7 | |
| 2014/2015 | Eredivisie | Heracles | 33 | 10 | 2717 | ||
| 2013/2014 | Eredivisie | Heracles | 31 | 11 | 2701 | ||
| 2012/2013 | Eredivisie | VVV Venlo | 34 | 8 | 2635 | ||
| 2011/2012 | Eredivisie | VVV Venlo | 26 | 4 | 1767 | ||
| 2010/2011 | Eredivisie | VVV Venlo | 10 | 0 | 277 | ||
| unk-eerstedivisie-2009 | MVV | 30 | 7 | 1867 |
Transfer history
Every recorded club move for Bryan Catharina Anna Petronell Linssen.