Dušan Tadić
Forward · Serbia · born 1988-11-20
Dušan Tadić · Forward · Serbia. Full career stats by season, current Transfermarkt market value with peak history, transfer history and recent match performances.
Current team: Serbia U21
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Pro League | Al Wahda FC | 23 | 0 | 6 | 1136 | 7.21 |
| 2025/2026 | AFC Champions League | Al Wahda FC | 8 | 2 | 2 | 749 | 7.24 |
| 2025/2026 | League Cup | Al Wahda FC | 6 | 2 | 6 | ||
| 2025/2026 | Presidents Cup | Al Wahda FC | 1 | 0 | 0 | ||
| 2024/2025 | Süper Lig | Fenerbahçe | 35 | 11 | 13 | 2494 | 7.528571 |
| 2024/2025 | UEFA Europa League | Fenerbahçe | 12 | 2 | 1 | 906 | 7.058333 |
| 2024/2025 | Friendlies | Serbia | 4 | 1 | 0 | ||
| 2024/2025 | UEFA Champions League | Fenerbahçe | 4 | 2 | 314 | 7.25 | |
| 2024/2025 | Euro Championship | Serbia | 3 | 0 | 156 | 7.066666 | |
| 2024/2025 | Cup | Fenerbahçe | 2 | 0 | 0 | ||
| 2024/2025 | Friendlies Clubs | Fenerbahçe | 0 | 0 | 0 | ||
| 2023/2024 | Süper Lig | Fenerbahçe | 38 | 10 | 14 | 3157 | 7.43421 |
| 2023/2024 | UEFA Europa Conference League | Fenerbahçe | 15 | 5 | 2 | 1063 | 7.242857 |
| 2023/2024 | Euro Championship - Qualification | Serbia | 8 | 2 | 4 | 648 | 7.675 |
| 2023/2024 | Cup | Fenerbahçe | 2 | 0 | 0 | ||
| 2023/2024 | Friendlies | Serbia | 1 | 23 | 6.9 | ||
| 2023/2024 | Friendlies Clubs | Ajax | 0 | 0 | 0 | ||
| 2022/2023 | Eredivisie | Ajax | 34 | 11 | 17 | 2971 | 7.858823 |
| 2022/2023 | UEFA Nations League | Serbia | 6 | 4 | 488 | 7.516666 | |
| 2022/2023 | UEFA Champions League | Ajax | 5 | 1 | 433 | 6.86 | |
| 2022/2023 | Friendlies Clubs | Ajax | 3 | 2 | 200 | ||
| 2022/2023 | Friendlies | Serbia | 3 | 2 | 1 | ||
| 2022/2023 | KNVB Beker | Ajax | 3 | 1 | 1 | 300 | 7.4 |
| 2022/2023 | World Cup | Serbia | 3 | 2 | 258 | 7.4 | |
| 2022/2023 | UEFA Europa League | Ajax | 2 | 180 | 7.25 | ||
| 2022/2023 | Super Cup | Ajax | 1 | 0 | 0 | ||
| 2022/2023 | Süper Lig | Fenerbahçe | |||||
| 2021/2022 | Eredivisie | Ajax | 34 | 13 | 19 | 2941 | 7.814705 |
| 2021/2022 | UEFA Champions League | Ajax | 8 | 2 | 1 | 630 | 7.271428 |
| 2021/2022 | Friendlies Clubs | Ajax | 6 | 1 | 426 | ||
| 2021/2022 | KNVB Beker | Ajax | 3 | 1 | 2 | 90 | 8.2 |
| 2021/2022 | Friendlies | Serbia | 1 | 0 | 0 | ||
| 2021/2022 | Super Cup | Ajax | 1 | 0 | 0 | ||
| 2020/2021 | Eredivisie | Ajax | 31 | 14 | 16 | 2423 | 7.941935 |
| 2020/2021 | Euro Championship | Serbia | 8 | 2 | 6 | 769 | 7.5625 |
| 2020/2021 | World Cup - Qualification Europe | Serbia | 8 | 2 | 6 | 612 | 7.95 |
| 2020/2021 | UEFA Europa League | Ajax | 6 | 3 | 2 | 540 | 7.933333 |
| 2020/2021 | UEFA Champions League | Ajax | 6 | 2 | 3 | 540 | 7.033333 |
| 2020/2021 | Friendlies Clubs | Ajax | 6 | 0 | 416 | ||
| 2020/2021 | KNVB Beker | Ajax | 5 | 3 | 2 | 356 | 7.62 |
Transfer history
Every recorded club move for Dušan Tadić.
- · Fenerbahçe → Al Wahda FC — Free Transfer
- · Ajax → Fenerbahçe — Free
- · Southampton → Ajax — € 11.4M
- · Twente → Southampton — € 14M
- · Groningen → Twente — € 7.7M
- · Vojvodina → Groningen — € 1.1M