Jamie Richard Vardy
Attacker · England · born 1987-01-11
Jamie Richard Vardy · Attacker · England. Full career stats by season, current Transfermarkt market value with peak history, transfer history and recent match performances.
Current team: England
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Serie A | Cremonese | 25 | 5 | 2 | 1828 | 6.61 |
| 2024/2025 | Premier League | Leicester | 35 | 9 | 4 | 2840 | 6.754285 |
| 2024/2025 | FA Cup | Leicester | 1 | 1 | 0 | 60 | 7.3 |
| 2024/2025 | League Cup | Leicester | 0 | 0 | 0 | ||
| 2023/2024 | Championship | Leicester | 35 | 18 | 2 | 1770 | 7.002941 |
| 2023/2024 | FA Cup | Leicester | 1 | 1 | 67 | 7.2 | |
| 2023/2024 | League Cup | Leicester | 1 | 1 | 90 | 7.7 | |
| 2023/2024 | Friendlies Clubs | Leicester | 0 | 0 | 0 | ||
| 2022/2023 | Premier League | Leicester | 37 | 3 | 4 | 1852 | 6.556756 |
| 2022/2023 | League Cup | Leicester | 3 | 3 | 183 | 7.333333 | |
| 2022/2023 | FA Cup | Leicester | 2 | 0 | 1 | 171 | 6.95 |
| 2022/2023 | Friendlies Clubs | Leicester | 0 | 0 | 0 | ||
| 2021/2022 | Premier League | Leicester | 25 | 15 | 2 | 1806 | 7.104 |
| 2021/2022 | UEFA Europa League | Leicester | 4 | 0 | 119 | 6.15 | |
| 2021/2022 | UEFA Europa Conference League | Leicester | 2 | 0 | 152 | 6.45 | |
| 2021/2022 | League Cup | Leicester | 1 | 2 | 90 | 8.3 | |
| 2021/2022 | FA Cup | Leicester | 0 | 0 | 0 | ||
| 2020/2021 | Premier League | Leicester | 34 | 15 | 9 | 2845 | 7.123529 |
| 2020/2021 | UEFA Europa League | Leicester | 4 | 2 | 252 | 6.875 | |
| 2020/2021 | FA Cup | Leicester | 4 | 0 | 325 | 6.475 | |
| 2020/2021 | League Cup | Leicester | 0 | 0 | 0 | ||
| 2019/2020 | Premier League | Leicester | 35 | 23 | 5 | 3034 | 7.291428 |
| 2019/2020 | League Cup | Leicester | 4 | 0 | 2 | 304 | 6.975 |
| 2019/2020 | FA Cup | Leicester | 1 | 0 | 90 | 6.7 | |
| 2018/2019 | Premier League | Leicester | 34 | 18 | 4 | 2735 | 7.07647 |
| 2018/2019 | World Cup - Qualification Europe | England | 4 | 1 | 82 | 6.8 | |
| 2018/2019 | World Cup | England | 4 | 0 | 157 | 6.475 | |
| 2018/2019 | Friendlies | England | 3 | 1 | 153 | ||
| 2018/2019 | League Cup | Leicester | 2 | 0 | 151 | 7.05 | |
| 2017/2018 | Premier League | Leicester | 37 | 20 | 1 | 3258 | 7.083783 |
| 2017/2018 | FA Cup | Leicester | 3 | 2 | 213 | 6.933333 | |
| 2017/2018 | Friendlies | England | 3 | 0 | 231 | ||
| 2017/2018 | League Cup | Leicester | 2 | 1 | 72 | 6.8 | |
| 2016/2017 | Premier League | Leicester | 35 | 13 | 5 | 2808 | 6.834285 |
| 2016/2017 | UEFA Champions League | Leicester | 9 | 2 | 772 | 6.9 | |
| 2016/2017 | Friendlies | England | 5 | 4 | 332 | ||
| 2016/2017 | Euro Championship | England | 3 | 1 | 164 | ||
| 2016/2017 | FA Cup | Leicester | 2 | 0 | 107 | 6.3 | |
| 2016/2017 | International Champions Cup | Leicester | 1 | 0 | 46 | ||
| 2016/2017 | League Cup | Leicester | 1 | 0 | 44 |
Transfer history
Every recorded club move for Jamie Richard Vardy.
- · Leicester → Cremonese — Free Transfer
- · Fleetwood Town → Leicester — € 1.2M