Jonas Gonçalves Oliveira
Attacker · Brazil · born 1984-04-01
Jonas Gonçalves Oliveira · Attacker · Brazil. Full career stats by season, current Transfermarkt market value with peak history, transfer history and recent match performances.
Current team: Benfica
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2018/2019 | Primeira Liga | Benfica | 22 | 11 | 1019 | 7.14 | |
| 2018/2019 | UEFA Europa League | Benfica | 3 | 1 | 1 | 99 | 7.333333 |
| 2018/2019 | UEFA Champions League | Benfica | 2 | 1 | 1 | 114 | 7.2 |
| 2018/2019 | Taça de Portugal | Benfica | 2 | 1 | 116 | ||
| 2018/2019 | World Cup - Qualification South America | Brazil | 1 | 0 | 10 | ||
| 2017/2018 | Primeira Liga | Benfica | 30 | 34 | 6 | 2473 | 7.89 |
| 2017/2018 | UEFA Champions League | Benfica | 6 | 0 | 287 | 6.766666 | |
| 2017/2018 | Taça de Portugal | Benfica | 2 | 1 | 201 | ||
| 2016/2017 | Primeira Liga | Benfica | 19 | 13 | 4 | 1333 | 7.505263 |
| 2016/2017 | Taça de Portugal | Benfica | 3 | 2 | 181 | ||
| 2016/2017 | Copa America | Brazil | 2 | 0 | 108 | ||
| 2016/2017 | Friendlies | Brazil | 1 | 1 | 64 | ||
| 2016/2017 | UEFA Champions League | Benfica | 1 | 0 | 26 | 6.3 | |
| 2015/2016 | Primeira Liga | Benfica | 34 | 32 | 12 | 2849 | 7.85 |
| 2015/2016 | UEFA Champions League | Benfica | 9 | 2 | 2 | 727 | 7.255555 |
| 2015/2016 | Friendlies | Brazil | 0 | 0 | 0 | ||
| 2014/2015 | Primeira Liga | Benfica | 27 | 20 | 2221 | ||
| 2014/2015 | La Liga | Valencia | 0 | 0 | 0 | ||
| 2013/2014 | La Liga | Valencia | 31 | 10 | 2091 | ||
| 2013/2014 | UEFA Europa League | Valencia | 8 | 0 | 407 | ||
| 2013/2014 | Copa del Rey | Valencia | 1 | 0 | 86 | ||
| 2012/2013 | La Liga | Valencia | 35 | 13 | 2428 | ||
| 2012/2013 | UEFA Champions League | Valencia | 8 | 5 | 451 | ||
| 2012/2013 | Copa del Rey | Valencia | 6 | 1 | 459 | ||
| 2012/2013 | Friendlies | Brazil | 3 | 0 | 37 | ||
| 2011/2012 | La Liga | Valencia | 34 | 10 | 2105 | ||
| 2011/2012 | UEFA Europa League | Valencia | 8 | 2 | 538 | ||
| 2011/2012 | Copa del Rey | Valencia | 7 | 4 | 508 | ||
| 2011/2012 | UEFA Champions League | Valencia | 5 | 3 | 361 | ||
| 2011/2012 | Friendlies | Brazil | 5 | 2 | 187 | ||
| 2010/2011 | Serie A | Gremio | 33 | 23 | 2789 | ||
| 2010/2011 | La Liga | Valencia | 13 | 3 | 689 | ||
| 2010/2011 | UEFA Champions League | Valencia | 1 | 0 | 16 | ||
| 2009/2010 | Serie A | Gremio | 0 | 0 | 0 | ||
| 2008/2009 | Serie A | Portuguesa | 25 | 10 | |||
| 2008/2009 | Serie A | Gremio | 3 | 0 | |||
| 2007/2008 | Serie A | Gremio | 12 | 3 | |||
| 2007/2008 | Serie A | Santos | 5 | 0 | |||
| 2006/2007 | Serie A | Santos | 16 | 1 | |||
| unk-gacho1-2010 | Gremio | 21 | 11 | 1679 |
Transfer history
Every recorded club move for Jonas Gonçalves Oliveira.