Luís Carlos Almeida da Cunha
Forward · Portugal · born 1986-11-17
We hold 22 recorded seasons, 10 club moves and 10 recent match appearances for Luís Carlos Almeida da Cunha, most recently at Aktobe.
Current club: Aktobe
Record last updated .
Recent match performances
Most recent match appearances with minutes, goals, assists and rating.
- Estrela 2-0 Nacional · Nov 10, 2024 · Nacional
- Sporting CP 5-1 Estrela · Nov 1, 2024 · Sporting CP · 38′ · rating 6.7
- Estrela 2-2 Vitória SC · Oct 27, 2024 · Vitória SC
- GIL Vicente 3-0 Estrela · Oct 5, 2024 · GIL Vicente · 50′ · rating 7
- Estrela 2-1 Moreirense · Sep 28, 2024 · Moreirense · 26′ · rating 6.5
- Santa Clara 1-0 Estrela · Sep 21, 2024 · Santa Clara · 79′ · rating 6.7
- Estrela 2-2 Boavista · Sep 16, 2024 · Boavista · 71′ · 1 goal · rating 7.2
- Estrela 0-1 Casa Pia · Aug 31, 2024 · Casa Pia · 64′ · rating 6.7
- Benfica 1-0 Estrela · Aug 24, 2024 · Benfica · 70′ · rating 7
- Estrela 0-3 Famalicao · Aug 19, 2024 · Famalicao · 45′ · rating 6.9
Career stats by season
Season-by-season club appearances, goals, assists and rating. The 16 most recent of 22 recorded seasons are listed here.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | Aktobe | 15 | 1 | 3 | ||
| 2026/2027 | Cup | Aktobe | 1 | 2 | 0 | ||
| 2025/2026 | UEFA Europa League | Aktobe | |||||
| 2024/2025 | Primeira Liga | Estrela | 9 | 1 | 0 | 465 | 6.766666 |
| 2023/2024 | Süper Lig | Adana Demirspor | 28 | 3 | 2 | 976 | 6.796296 |
| 2023/2024 | UEFA Europa Conference League | Adana Demirspor | 3 | 149 | 6.866666 | ||
| 2023/2024 | Cup | Adana Demirspor | 1 | 0 | 1 | ||
| 2023/2024 | FA Cup | Adana Demirspor | 0 | 0 | 0 | ||
| 2022/2023 | A-League | Melbourne Victory | 9 | 1 | 692 | 6.988888 | |
| 2022/2023 | Australia Cup | Melbourne Victory | 1 | 0 | 0 | ||
| 2022/2023 | Friendlies Clubs | Melbourne Victory | 1 | 0 | 2 | ||
| 2022/2023 | Süper Lig | Adana Demirspor | |||||
| 2021/2022 | Major League Soccer | Orlando City SC | 28 | 10 | 7 | 1838 | 7.342857 |
| 2021/2022 | Serie A | Venezia | 10 | 1 | 294 | 6.56 | |
| 2021/2022 | MLS All-Star | MLS All-Stars | 1 | 0 | 14 | ||
| 2021/2022 | Leagues Cup | Orlando City SC | 1 | 0 | 0 | ||
| 2020/2021 | Major League Soccer | Orlando City SC | 25 | 9 | 5 | 2026 | 7.364 |
| 2019/2020 | Major League Soccer | Orlando City SC | 29 | 12 | 5 | 2187 | 7.410344 |
| 2019/2020 | US Open Cup | Orlando City SC | 3 | 0 | 1 | ||
| 2018/2019 | Primeira Liga | Sporting CP | 18 | 7 | 4 | 1350 | 7.322222 |
| 2018/2019 | UEFA Europa League | Sporting CP | 5 | 1 | 1 | 433 | 6.72 |
| 2018/2019 | Taça de Portugal | Sporting CP | 3 | 1 | 0 | ||
| 2018/2019 | World Cup | Portugal | 3 | 0 | 0 | ||
| 2018/2019 | World Cup - Qualification Europe | Portugal | 3 | 0 | 165 | 6.3 | |
| 2018/2019 | Friendlies | Portugal | 0 | 0 | 0 | ||
| 2017/2018 | Serie A | Lazio | 18 | 3 | 3 | 372 | 6.827777 |
| 2017/2018 | UEFA Europa League | Lazio | 6 | 247 | 6.566666 | ||
| 2017/2018 | Confederations Cup | Portugal | 4 | 1 | 0 | ||
| 2017/2018 | Friendlies | Portugal | 1 | 0 | 0 | ||
| 2017/2018 | Coppa Italia | Lazio | 1 | 14 | 6.3 | ||
| 2017/2018 | La Liga | Valencia | 0 | 0 | 0 | ||
| 2016/2017 | La Liga | Valencia | 25 | 5 | 7 | 1870 | |
| 2015/2016 | Süper Lig | Fenerbahçe | 27 | 7 | 7 | 2143 | 7.448148 |
| 2015/2016 | UEFA Europa League | Fenerbahçe | 9 | 1 | 1 | 682 | 7.033333 |
| 2015/2016 | Cup | Fenerbahçe | 6 | 3 | 0 | ||
| 2015/2016 | UEFA Champions League | Fenerbahçe | 2 | 0 | 0 | ||
| 2014/2015 | Primeira Liga | Sporting CP | 27 | 7 | 1 | ||
| 2013/2014 | Premier League | Manchester United | 11 | 0 | 0 | ||
| 2012/2013 | Premier League | Manchester United | 11 | 1 | 0 | ||
| 2011/2012 | Premier League | Manchester United | 29 | 8 | 0 |
Transfer history
Every recorded club move for Luís Carlos Almeida da Cunha.
- · Estrela → Aktobe — Free transfer
- · Melbourne Victory → Adana Demirspor — Free transfer
- · Venezia → Melbourne Victory — Free transfer
- · Orlando City SC → Venezia — Free transfer
- · Sporting CP → Orlando City SC
- · Valencia → Lazio — Loan
- · Fenerbahçe → Valencia — Fee €8.5M
- · Manchester United → Fenerbahçe — Fee €6.0M
- · Manchester United → Sporting CP — Loan
- · Sporting CP → Manchester United — Fee €25.5M
Frequently asked questions
- What team does Nani play for?
- Luís Carlos Almeida da Cunha plays for Aktobe, as a forward.
- How many goals does Nani have this season?
- Luís Carlos Almeida da Cunha has scored 3 goals and provided 3 assists in 16 appearances for Aktobe in 2026/2027.
- How old is Nani?
- Luís Carlos Almeida da Cunha is 39, born 17 Nov 1986 and represents Portugal.