Paulo Exequiel Dybala
Attacker · Argentina · born 1993-11-15
Paulo Exequiel Dybala · Attacker · Argentina. Full career stats by season, current Transfermarkt market value with peak history, transfer history and recent match performances.
Current team: Palermo
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | World Cup - Qualification South America | Argentina | 2 | 1 | 0 | 24 | 6.75 |
| 2025/2026 | Friendlies Clubs | AS Roma | 27 | 12 | 6 | 1751 | 7.48 |
| 2025/2026 | Serie A | AS Roma | 18 | 2 | 2 | 1069 | 6.67 |
| 2025/2026 | UEFA Europa League | AS Roma | 4 | 1 | 1 | 206 | 7.33 |
| 2025/2026 | Coppa Italia | AS Roma | 1 | 0 | 0 | 32 | 6.3 |
| 2024/2025 | Serie A | AS Roma | 31 | 6 | 3 | 1420 | 7.37826 |
| 2024/2025 | UEFA Europa League | AS Roma | 12 | 2 | 1 | 611 | 7.381818 |
| 2024/2025 | Coppa Italia | AS Roma | 1 | 0 | 90 | ||
| 2024/2025 | Friendlies | Argentina | 0 | 0 | 0 | ||
| 2024/2025 | Friendlies Clubs | AS Roma | 0 | 0 | 0 | ||
| 2023/2024 | Serie A | AS Roma | 28 | 13 | 9 | 1976 | 7.407142 |
| 2023/2024 | UEFA Europa League | AS Roma | 9 | 2 | 1 | 607 | 7.177777 |
| 2023/2024 | Friendlies Clubs | AS Roma | 4 | 3 | 195 | ||
| 2023/2024 | Coppa Italia | AS Roma | 2 | 1 | 90 | 7.5 | |
| 2023/2024 | Friendlies | Argentina | 2 | 0 | 53 | ||
| 2022/2023 | Serie A | AS Roma | 27 | 12 | 6 | 1751 | 7.48 |
| 2022/2023 | UEFA Europa League | AS Roma | 11 | 5 | 1 | 667 | 7.163636 |
| 2022/2023 | World Cup - Qualification South America | Argentina | 3 | 0 | 1 | 77 | 6.966666 |
| 2022/2023 | Coppa Italia | AS Roma | 2 | 1 | 88 | 7.25 | |
| 2022/2023 | World Cup | Argentina | 2 | 0 | 16 | 7 | |
| 2022/2023 | Friendlies Clubs | AS Roma | 2 | 0 | 141 | ||
| 2022/2023 | CONMEBOL - UEFA Finalissima | Argentina | 1 | 1 | 0 | ||
| 2022/2023 | Friendlies | Argentina | 1 | 0 | 28 | ||
| 2022/2023 | Friendlies Clubs | Juventus | 0 | 0 | 0 | ||
| 2021/2022 | Serie A | Juventus | 29 | 10 | 5 | 2074 | 7.393103 |
| 2021/2022 | UEFA Champions League | Juventus | 5 | 3 | 1 | 255 | 7.64 |
| 2021/2022 | Coppa Italia | Juventus | 4 | 2 | 242 | 7.5 | |
| 2021/2022 | Friendlies Clubs | Juventus | 1 | 1 | 54 | ||
| 2020/2021 | Serie A | Juventus | 20 | 4 | 3 | 1137 | 7.155 |
| 2020/2021 | UEFA Champions League | Juventus | 5 | 1 | 214 | 6.6 | |
| 2020/2021 | Coppa Italia | Juventus | 1 | 0 | 16 | 6.3 | |
| 2020/2021 | Friendlies Clubs | Juventus | 0 | 0 | 0 | ||
| 2019/2020 | Serie A | Juventus | 33 | 11 | 6 | 2165 | 7.472727 |
| 2019/2020 | UEFA Champions League | Juventus | 8 | 3 | 2 | 309 | 7.35 |
| 2019/2020 | Friendlies | Argentina | 7 | 0 | 419 | ||
| 2019/2020 | Coppa Italia | Juventus | 4 | 2 | 1 | 345 | 8.275 |
| 2019/2020 | Copa America | Argentina | 4 | 1 | 1 | 91 | 6.775 |
| 2019/2020 | Friendlies Clubs | Juventus | 1 | 1 | 63 | ||
| 2019/2020 | International Champions Cup | Juventus | 1 | 0 | 30 | ||
| 2018/2019 | Serie A | Juventus | 30 | 5 | 4 | 2137 | 7.246666 |
Transfer history
Every recorded club move for Paulo Exequiel Dybala.