Pablo Hernández Domínguez
Midfielder · Spain · born 1985-04-11
We hold 18 recorded seasons, 9 club moves and 10 recent match appearances for Pablo Hernández Domínguez, most recently at Castellón.
Last known club: Castellón
Record last updated .
Recent match performances
Most recent match appearances with minutes, goals, assists and rating.
- Leeds 3-1 Tottenham · May 8, 2021 · Tottenham
- Brighton 2-0 Leeds · May 1, 2021 · Brighton · 11′ · rating 6.7
- Liverpool 4-3 Leeds · Sep 12, 2020 · Liverpool · 62′ · rating 6.3
- Leeds 1-1 Luton · Jun 30, 2020 · Luton · 29′ · rating 6.7
- Leeds 2-0 Huddersfield · Mar 7, 2020 · Huddersfield · 90′ · rating 7.0
- Hull City 0-4 Leeds · Feb 29, 2020 · Hull City · 88′ · 1 goal · 1 assist · rating 7.8
- Brentford 1-1 Leeds · Feb 11, 2020 · Brentford · 90′ · rating 6.9
- Nottingham Forest 2-0 Leeds · Feb 8, 2020 · Nottingham Forest · 59′ · rating 7.0
- Leeds 0-2 Sheffield Wednesday · Jan 11, 2020 · Sheffield Wednesday · 24′ · rating 6.5
- Huddersfield 0-2 Leeds · Dec 7, 2019 · Huddersfield · 90′ · 1 goal · rating 7.7
Career stats by season
Season-by-season club appearances, goals, assists and rating.
| Season | Competition | Team | Apps | Goals | Assists | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2022/2023 | Primera División RFEF - Play Offs | Castellón | 30 | 3 | 1432 | ||
| 2021/2022 | Primera División RFEF - Group 2 | Castellón | 26 | 3 | 2017 | ||
| 2020/2021 | Premier League | Leeds | 16 | 0 | 2 | 417 | 6.75625 |
| 2019/2020 | Championship | Leeds | 36 | 9 | 9 | 2502 | |
| 2018/2019 | Championship | Leeds | 41 | 12 | 12 | 3514 | |
| 2017/2018 | Championship | Leeds | 41 | 7 | 8 | 2975 | |
| 2016/2017 | Championship | Leeds | 15 | 3 | 8 | 1174 | |
| 2015/2016 | La Liga | Rayo Vallecano | 27 | 3 | 4 | 1916 | 6.75 |
| 2014/2015 | Stars League | Al-Arabi SC | 13 | 6 | 1003 | ||
| 2014/2015 | Pro League | Al Nasr | 12 | 3 | 1032 | ||
| 2014/2015 | Premier League | Swansea | 0 | 0 | 0 | ||
| 2013/2014 | Premier League | Swansea | 27 | 2 | 1428 | ||
| 2013/2014 | UEFA Europa League | Swansea | 6 | 0 | 339 | ||
| 2012/2013 | Premier League | Swansea | 30 | 3 | 2201 | ||
| 2012/2013 | La Liga | Valencia | 0 | 0 | 0 | ||
| 2011/2012 | La Liga | Valencia | 30 | 3 | 1775 | ||
| 2011/2012 | UEFA Champions League | Valencia | 6 | 1 | 364 | ||
| 2011/2012 | UEFA Europa League | Valencia | 4 | 1 | 284 | ||
| 2010/2011 | La Liga | Valencia | 27 | 5 | 1770 | ||
| 2010/2011 | UEFA Champions League | Valencia | 6 | 2 | 420 | ||
| 2009/2010 | La Liga | Valencia | 33 | 5 | 2184 | ||
| 2009/2010 | UEFA Europa League | Valencia | 11 | 3 | 771 | ||
| 2008/2009 | La Liga | Valencia | 21 | 3 | 1041 | ||
| 2008/2009 | UEFA Europa League | Valencia | 6 | 1 | 520 | ||
| 2007/2008 | La Liga | Getafe | 28 | 3 | 1996 | ||
| 2007/2008 | UEFA Europa League | Getafe | 0 | 4 | 0 | ||
| 2006/2007 | La Liga | Valencia | 0 | 0 | 0 | ||
| 2005/2006 | La Liga | Valencia | 1 | 0 | 20 | ||
| 2006/2007 | Cadiz | 22 | 4 | ||||
| 2012/2013 | Spain | 2 | 0 | 34 |
Transfer history
Every recorded club move for Pablo Hernández Domínguez.
- · Leeds → Castellón — Free transfer
- · Al-Arabi SC → Leeds
- · Al-Arabi SC → Leeds — Loan
- · Al-Arabi SC → Rayo Vallecano — Loan
- · Al-Arabi SC → Al Nasr — Loan
- · Swansea → Al-Arabi SC — Fee €5.0M
- · Valencia → Swansea — Fee €7.0M
- · Getafe → Valencia — Fee €1.0M
- · Valencia → Cadiz — Loan
Teammates at Castellón, 2022/2023
Players with a recorded appearance for Castellón in 2022/2023, most appearances first.
- Cristian Rodríguez — Midfielder · 41 apps
- Manu Sánchez — Defender · 41 apps
- Fabricio — Attacker · 38 apps
- G. Kochorashvili — Midfielder · 36 apps
- Alfonso Pastor — Goalkeeper · 34 apps
- Dani Romera — Attacker · 14 apps
- Cheikh Kané Sarr — Goalkeeper · 4 apps
- G. Crettaz — Goalkeeper · 0 apps
Frequently asked questions
- What team does Pablo Hernández play for?
- The most recent club we hold records for is Castellón, in 2022/2023. We have no more recent club on file.
- How old is Pablo Hernández?
- Pablo Hernández Domínguez is 41, born 11 Apr 1985 and represents Spain.