Tshepo Wilson Mabua

Midfielder · South Africa · born 1994-09-01

We hold 12 recorded seasons, 1 club move and 10 recent match appearances for Tshepo Wilson Mabua, most recently at Richards Bay.

Current club: Richards Bay

Record last updated .

Recent match performances

Most recent match appearances with minutes, goals, assists and rating.

Career stats by season

Season-by-season club appearances, goals, assists and rating.

Tshepo Wilson Mabua — career stats by season
SeasonCompetitionTeamAppsGoalsAssistsMinRating
2025/2026 Premier Soccer League Richards Bay 9 0 0 664 6.94
2024/2025 Premier Soccer League Richards Bay 22 0 0 1802 6.790909
2024/2025 League Cup Richards Bay 3 0 195
2024/2025 Cup Richards Bay 1 0 90
2023/2024 Premier Soccer League Richards Bay 16 0 1121 6.525
2023/2024 League Cup Richards Bay 2 0 210
2023/2024 Cup Richards Bay 1 0 90
2022/2023 Premier Soccer League Richards Bay 30 2 2656
2022/2023 Cup Richards Bay 1 0 90
2021/2022 1st Division Richards Bay 30 0 2700
2021/2022 Cup Richards Bay 2 0 107
2020/2021 1st Division Richards Bay 30 0 2700
2020/2021 Cup Richards Bay 2 0 180
2019/2020 1st Division Royal AM 19 0 1685
2019/2020 Cup Royal AM 3 0 248
2018/2019 Cup Royal AM 1 0 46
2017/2018 Cup Stellenbosch 1 0 15
2016/2017 Stellenbosch 30 4 2531
2018/2019 Royal AM 29 0 2529
2017/2018 Stellenbosch 24 2 1833
2013/2014 Santos FC 21 2 1574
2014/2015 Santos FC 18 1 1254
2016/2017 Stellenbosch 2 0 180
2013/2014 Santos FC 1 0 59

Transfer history

Every recorded club move for Tshepo Wilson Mabua.

Teammates at Richards Bay, 2025/2026

Players with a recorded appearance for Richards Bay in 2025/2026, most appearances first.

Frequently asked questions

What team does T. Mabua play for?
Tshepo Wilson Mabua plays for Richards Bay, wearing number 72, as a midfielder.
How many goals does T. Mabua have this season?
Tshepo Wilson Mabua has scored 0 goals and provided 0 assists in 9 appearances for Richards Bay in 2025/2026.
How old is T. Mabua?
Tshepo Wilson Mabua is 32, born 1 Sep 1994 and represents South Africa.